5 years after the launch of the Linea PB, which has become a trusted industry workhorse, La Marzocco introduced a version of the machine equipped with the most advanced La Marzocco technologies.
These include pre-heating system, independent boilers, hot water mixing valve accessible from the side panel and Pro Touch steam wands.
The Linea PB X features refreshed aesthetics based on the presence of barista lights as standard and white details such as logos, manometer, display lettering and keypads.
The dynamic preheater ensures unmatched temperature stability, provides steady brew water and steam even at the peak of the morning rush.
The Linea PB’s lower profile and increased work area also make it practical, without abandoning world renown Italian design.
Saturated Groups: ensure unsurpassed thermal stability, shot after shot.
Dual Boiler System: separate boilers optimize espresso brewing and steam production.
Dual PID (coffee and steam): allows you to electronically control coffee and steam boiler temperature.
Insulated Boilers: reduce energy consumption while contributing to temperature stability.
Eco Mode: can be programmed to enter stand-by mode, improving energy efficiency.
USB: making it possible to update firmware.
Stainless Steel Portafilters & Precision Baskets: for improved cup quality and consistency.
Digital Display: temperature display, shot timers, flow pulse counter and intuitive programming simplifies the adjustment of machine parameters.
Tall Cups: allows you to use the machine with tall, to-go cups (+2.5cm /1in. in height).
Auto Back-flush Program: automatic cleaning program.
Available Models: 2, 3 or 4 groups.
Machine Operation: automatic (AV) and mechanical paddle (MP) versions.
Cup Warmer: maintain espresso and cappuccino cups heated at a proper temperature.
Pre-heating System: prior to entering into the coffee boiler, water is pre-heated – thus increasing productivity.
Hot Water Economizer: fine tune the temperature of the hot water spout.
Ruby Flow Restrictors: synthetic ruby flow restrictors resist scale formation and erosion.
Barista Lights: LED lighting allows you to focus on your extraction and the cup.
High Legs: makes it easier to access beneath the machine (+7.5cm / 3in. in height).
Name | 2 Group AV Linea PB X |
Code | 2GPBX |
Short Code | 2GPBX |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 89000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 7L |
Water Reservoir Capacity | 0 |
Name | 2 Group AV Linea PB X with Scales |
Code | 2GPBXSC |
Short Code | 2GPBXSC |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 89000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 7L |
Water Reservoir Capacity | 0 |
Name | 2 Group AV Linea PB with barista lights |
Code | 2GPBAV |
Short Code | 2GPBAV |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 89000grams |
Volume | |
Boiler Type | Dual Boiler System |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 7L |
Water Reservoir Capacity | 0 |
Name | 2 Group AV Linea PB with scales, high legs |
Code | 2GPBAVSC |
Short Code | 2GPBAVSC |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 89000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 7L |
Water Reservoir Capacity | 0 |
Name | 3 Group AV Linea PB X |
Code | 3GPBX |
Short Code | 3GPBX |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 113000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 11L |
Water Reservoir Capacity | 0 |
Name | 3 Group AV Linea PB X with Scales |
Code | 3GPBXSC |
Short Code | 3GPBXSC |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 113000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 11L |
Water Reservoir Capacity | 0 |
Code 3GPBAV
Short Code 3GPBAV
Group LMBAR - Commercial Machines
Family Linea PB
Type Machine -
Weight 113000grams
Volume
Boiler Type Dual Boiler System
Pid Temperature Controller Dual
Pump Type External
Indicator Lights
Voltage 220
Steam Boiler 11L
Water Reservoir Capacity
Name |
3 Group AV Linea PB with scales, high legs |
Code | 3GPBAVSC |
Short Code | 3GPBAVSC |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 113000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 11L |
Water Reservoir Capacity | 0 |
Name | 4 Group AV Linea PB with Scales,high legs |
Code | 4GPBAVSC |
Short Code | 4GPBAVSC |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 129000grams |
Volume | |
Boiler Type | Independent boilers |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 15L |
Water Reservoir Capacity | 0 |
Name | 4 Group AV Linea PB with barista lights |
Code | 4GPBAV |
Short Code | 4GPBAV |
Group | LMBAR - Commercial Machines |
Family | Linea PB |
Type | Machine - |
Weight | 129000grams |
Volume | |
Boiler Type | Dual Boiler System |
Pid Temperature Controller | Dual |
Pump Type | External |
Indicator Lights | 0 |
Voltage | 220 |
Steam Boiler | 15L |
Water Reservoir Capacity | 0 |
Reviews
There are no reviews yet.